format
This commit is contained in:
		
							
								
								
									
										71
									
								
								utilities
									
									
									
									
									
								
							
							
						
						
									
										71
									
								
								utilities
									
									
									
									
									
								
							| @@ -1,32 +1,53 @@ | |||||||
| Backup utilities: | Backup utilities: | ||||||
| 1. IMAP Backup - https://github.com/joeyates/imap-backup |     - E-Mail, Chat, other comm. | ||||||
| 2. IMAPSync - https://github.com/imapsync/imapsync |         IMAP Backup - https://github.com/joeyates/imap-backup | ||||||
| 3. FSArchiver - https://www.fsarchiver.org/ |         IMAPSync - https://github.com/imapsync/imapsync | ||||||
| 4. Duplicati - https://www.duplicati.com/ |  | ||||||
| 5. Macrium Reflect (nonfree Windows) - https://www.macrium.com/reflectfree |  | ||||||
|  |  | ||||||
| Performance monitoring: |     - System | ||||||
| 1. Glances - https://nicolargo.github.io/glances/ |         FSArchiver - https://www.fsarchiver.org/ (linux cli) | ||||||
| 2. netdata - https://www.netdata.cloud/ |         CloneZilla - https://clonezilla.org/ (bootable, any, CLI only) | ||||||
| 3. mysqltuner |         Rescuezilla - https://rescuezilla.com/ (bootable, any, GUI) | ||||||
| 4. iotop |         Macrium Reflect - https://www.macrium.com/reflectfree (online+bootable, any, GUI) | ||||||
|  |  | ||||||
| Cloud storage: |     - File | ||||||
| 1. Nextcloud - https://nextcloud.com/ |         Duplicati - https://www.duplicati.com/ | ||||||
|  |  | ||||||
|  | Cloud storage and sync: | ||||||
|  |     Nextcloud - https://nextcloud.com/ (like Google Drive) | ||||||
|  |     PhotoPrism - https://photoprism.app/ (like Google Photos) | ||||||
|  |     Syncthing - https://syncthing.net/downloads/ (decentralized, serverless) | ||||||
|  |  | ||||||
| File managers: | File managers: | ||||||
| 1. FileZilla - https://filezilla-project.org/ |     - with GUI | ||||||
| 2. mc - https://midnight-commander.org/ |         FileZilla - https://filezilla-project.org/ | ||||||
| 3. Total Commander - https://www.ghisler.com/ |         Total Commander - https://www.ghisler.com/ | ||||||
| 4. Total Commander Ultima Prime - https://www.tcup.pl/ |         Total Commander Ultima Prime - https://www.tcup.pl/ | ||||||
|  |     - CLI only | ||||||
|  |         mc | ||||||
|  |         ncdu (looking for big files/folders) | ||||||
|  |  | ||||||
| Terminal / Shell: | Command line interfaces: | ||||||
| 1. zsh |     - Shell | ||||||
| 2. Windows Terminal - Windows Store |         zsh | ||||||
| 3. oh-my-zsh - https://ohmyz.sh/ |         +oh-my-zsh - https://ohmyz.sh/ (ZSH) | ||||||
| 4. oh-my-posh - https://ohmyposh.dev/ |         +oh-my-posh - https://ohmyposh.dev/ (PowerShell) | ||||||
|  |     - Terminal | ||||||
|  |         Windows Terminal - MS Store | ||||||
|  |  | ||||||
| Update / Driver: | Driver installer / Package manager: | ||||||
| 1. Snappy Driver Installer - https://www.snappy-driver-installer.org/ |     Snappy Driver Installer - https://www.snappy-driver-installer.org/ | ||||||
| 2. Ninite - https://ninite.com/ |     Ninite - https://ninite.com/ (Windows, Application installer) | ||||||
| 3. Scoop - https://scoop.sh/ |     Scoop - https://scoop.sh/ (Windows, Portable (and non-portable) package manager) | ||||||
|  |  | ||||||
|  | Performance monitoring: | ||||||
|  |     - Linux | ||||||
|  |         Glances - https://nicolargo.github.io/glances/ (like htop) | ||||||
|  |         netdata - https://www.netdata.cloud/ (web GUI, cloud support) | ||||||
|  |         mysqltuner | ||||||
|  |         iotop | ||||||
|  |  | ||||||
|  | Network monitoring: | ||||||
|  |     - Linux | ||||||
|  |         iftop | ||||||
|  |         iptraf-ng | ||||||
|  |         nload | ||||||
		Reference in New Issue
	
	Block a user