format
This commit is contained in:
		
							
								
								
									
										71
									
								
								utilities
									
									
									
									
									
								
							
							
						
						
									
										71
									
								
								utilities
									
									
									
									
									
								
							| @@ -1,32 +1,53 @@ | ||||
| Backup utilities: | ||||
| 1. IMAP Backup - https://github.com/joeyates/imap-backup | ||||
| 2. IMAPSync - https://github.com/imapsync/imapsync | ||||
| 3. FSArchiver - https://www.fsarchiver.org/ | ||||
| 4. Duplicati - https://www.duplicati.com/ | ||||
| 5. Macrium Reflect (nonfree Windows) - https://www.macrium.com/reflectfree | ||||
|     - E-Mail, Chat, other comm. | ||||
|         IMAP Backup - https://github.com/joeyates/imap-backup | ||||
|         IMAPSync - https://github.com/imapsync/imapsync | ||||
|  | ||||
| Performance monitoring: | ||||
| 1. Glances - https://nicolargo.github.io/glances/ | ||||
| 2. netdata - https://www.netdata.cloud/ | ||||
| 3. mysqltuner | ||||
| 4. iotop | ||||
|     - System | ||||
|         FSArchiver - https://www.fsarchiver.org/ (linux cli) | ||||
|         CloneZilla - https://clonezilla.org/ (bootable, any, CLI only) | ||||
|         Rescuezilla - https://rescuezilla.com/ (bootable, any, GUI) | ||||
|         Macrium Reflect - https://www.macrium.com/reflectfree (online+bootable, any, GUI) | ||||
|  | ||||
| Cloud storage: | ||||
| 1. Nextcloud - https://nextcloud.com/ | ||||
|     - File | ||||
|         Duplicati - https://www.duplicati.com/ | ||||
|  | ||||
| Cloud storage and sync: | ||||
|     Nextcloud - https://nextcloud.com/ (like Google Drive) | ||||
|     PhotoPrism - https://photoprism.app/ (like Google Photos) | ||||
|     Syncthing - https://syncthing.net/downloads/ (decentralized, serverless) | ||||
|  | ||||
| File managers: | ||||
| 1. FileZilla - https://filezilla-project.org/ | ||||
| 2. mc - https://midnight-commander.org/ | ||||
| 3. Total Commander - https://www.ghisler.com/ | ||||
| 4. Total Commander Ultima Prime - https://www.tcup.pl/ | ||||
|     - with GUI | ||||
|         FileZilla - https://filezilla-project.org/ | ||||
|         Total Commander - https://www.ghisler.com/ | ||||
|         Total Commander Ultima Prime - https://www.tcup.pl/ | ||||
|     - CLI only | ||||
|         mc | ||||
|         ncdu (looking for big files/folders) | ||||
|  | ||||
| Terminal / Shell: | ||||
| 1. zsh | ||||
| 2. Windows Terminal - Windows Store | ||||
| 3. oh-my-zsh - https://ohmyz.sh/ | ||||
| 4. oh-my-posh - https://ohmyposh.dev/ | ||||
| Command line interfaces: | ||||
|     - Shell | ||||
|         zsh | ||||
|         +oh-my-zsh - https://ohmyz.sh/ (ZSH) | ||||
|         +oh-my-posh - https://ohmyposh.dev/ (PowerShell) | ||||
|     - Terminal | ||||
|         Windows Terminal - MS Store | ||||
|  | ||||
| Update / Driver: | ||||
| 1. Snappy Driver Installer - https://www.snappy-driver-installer.org/ | ||||
| 2. Ninite - https://ninite.com/ | ||||
| 3. Scoop - https://scoop.sh/ | ||||
| Driver installer / Package manager: | ||||
|     Snappy Driver Installer - https://www.snappy-driver-installer.org/ | ||||
|     Ninite - https://ninite.com/ (Windows, Application installer) | ||||
|     Scoop - https://scoop.sh/ (Windows, Portable (and non-portable) package manager) | ||||
|  | ||||
| Performance monitoring: | ||||
|     - Linux | ||||
|         Glances - https://nicolargo.github.io/glances/ (like htop) | ||||
|         netdata - https://www.netdata.cloud/ (web GUI, cloud support) | ||||
|         mysqltuner | ||||
|         iotop | ||||
|  | ||||
| Network monitoring: | ||||
|     - Linux | ||||
|         iftop | ||||
|         iptraf-ng | ||||
|         nload | ||||
		Reference in New Issue
	
	Block a user